Professional R&D and manufacturing of high-power DC permanent magnet motor, six-phase permanent magnet synchronous motor, (modular) controller and variable-speed rear axle
Spec. & Model | Permanent magnet brushless DC split motor WS009JF-1000W~3000W (rated power) | ||||||
Rated power (W) | 1000 | 1200 | 1500 | 1800 | 2200 | 2500 | 3000 |
Rated voltage (VDC) | 48/60/72 | 48/60/72 | 48/60/72 | 48/60/72 | 48/60/72 | 48/60/72 | 48/60/72 |
Rated speed (RPM) | 3420 | 3420 | 3420 | 3420 | 3420 | 3420 | 3420 |
No-load speed (RPM) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
Rated current (A) | ≤27.2/22/18.5 | ≤34/26/23 | ≤39/33.5/29 | ≤46/37.5/32 | ≤55/46.5/38 | ≤67.5/58/46 | ≤83.5/72/64 |
No-load current (A) | ≤5.8/5/4.3 | ≤6.8/6.2/5.6 | ≤6.8/6.2/5.6 | ≤6.8/6.2/5.6 | ≤7/6.5/6 | ≤7.5/6.8/6 | ≤8.7/6/6.5 |
Rated torque (N.m) | 3.9 | 4.5 | 6.2 | 7 | 8.2 | 11 | 12.2 |
Maximum efficiency | ≥84 | ≥84 | ≥84 | ≥84 | ≥84 | ≥85 | ≥86 |
Reduction ratio | 1:8.6/1:10.3/1:12 | ||||||
Application range | Passenger tricycle, sightseeing car, mini electric car, light and medium-sized electric tricycle |
Tel: +86-0576-84898508
E-mail: dt@tzdatai.com
Address: 699 Haina Road, East New District, TaizhouWan New District, Taizhou, Zhejiang, China
Copyright ? 2020 Zhejiang Datai New Energy Co.,Ltd. ALL RIGHTS RESERVEDDesign & Promotion:Feisu.cn