Professional R&D and manufacturing of high-power DC permanent magnet motor, six-phase permanent magnet synchronous motor, (modular) controller and variable-speed rear axle
Rated power (W) |
Rated voltage (VDC) |
Rated speed (RPM) |
No-load speed (RPM) |
Rated current (A) |
No-load current (A) |
Rated torque (N.m) |
Maximum efficiency | Reduction ratio | Application range |
1000 | 48/60/72 | 3420 | 3800 | ≤27.2/22/18.5 | ≤5.8/5/4.3 | 3.9 | ≥84 | 1:5.44 | Medium-sized and heavy-duty electric tricycle |
1200 | 48/60/72 | 3420 | 3800 | ≤34/26/23 | ≤6.8/6.2/5.6 | 4.5 | ≥84 | ||
1500 | 48/60/72 | 3420 | 3800 | ≤39/33.5/29 | ≤6.8/6.2/5.6 | 6.2 | ≥84 | ||
1800 | 48/60/72 | 3420 | 3800 | ≤46/37.5/32 | ≤6.8/6.2/5.6 | 7 | ≥84 | ||
2200 | 48/60/72 | 3420 | 3800 | ≤55/46.5/38 | ≤7/6.5/6 | 8.2 | ≥85 | ||
2500 | 48/60/72 | 3420 | 3800 | ≤67.5/58/46 | ≤7.5/6.8/6 | 11 | ≥85 | ||
3000 | 48/60/72 | 3420 | 3800 | ≤83.5/72/64 | ≤8.7/6/6.5 | 12.2 | ≥86 | ||
4000 | 48/60/72 | 3420 | 3800 | ≤93/85/72 | ≤8.8/7.5/6.8 | 16 | ≥86 |
Tel: +86-0576-84898508
E-mail: dt@tzdatai.com
Address: 699 Haina Road, East New District, TaizhouWan New District, Taizhou, Zhejiang, China
Copyright ? 2020 Zhejiang Datai New Energy Co.,Ltd. ALL RIGHTS RESERVEDDesign & Promotion:Feisu.cn